
| RANK | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Mike Skinner | Toyota | Exide Batteries | 167.749 | 32.191 | Leader |
| 2 | 4 | Kevin Harvick | Chevrolet | Georgia Boot | 167.312 | 32.275 | -0.084 |
| 3 | 6 | Colin Braun | Ford | Con-Way Frght / TrueLTL.com | 167.110 | 32.314 | -0.123 |
| 4 | 16 | Brian Scott | Toyota | Xpress Motorsports Tribute | 167.043 | 32.327 | -0.136 |
| 5 | 07 | Chad McCumbee | Chevrolet | Valvoline "Fuel Proof Guarantee" / Tiwi | 166.981 | 32.339 | -0.148 |
| 6 | 15 | Aric Almirola | Toyota | AKawareness.com / Graceway Pharmaceuticals | 166.410 | 32.450 | -0.259 |
| 7 | 88 | Matt Crafton | Chevrolet | Australian Gold | 166.343 | 32.463 | -0.272 |
| 8 | 25 | Mike Bliss | Toyota | Harris Trucking | 166.031 | 32.524 | -0.333 |
| 9 | 51 | Kyle Busch | Toyota | Miccosukee Resort / Graceway Pharmaceuticals | 165.955 | 32.539 | -0.348 |
| 10 | 117 | Timothy Peters | Toyota | Strutmasters.com / Red Horse Racing | 165.629 | 32.603 | -0.412 |
| 11 | 13 | Johnny Sauter* | Chevrolet | Fun Sand / Rodney Atkins / Curb Records | 165.467 | 32.635 | -0.444 |
| 12 | 33 | Ron Hornaday | Chevrolet | Longhorn Smokeless Tobacco | 165.355 | 32.657 | -0.466 |
| 13 | 14 | Rick Crawford | Ford | Circle Bar Truck Corral / International | 164.694 | 32.788 | -0.597 |
| 14 | 11 | T.J. Bell | Toyota | Sea Land Environmental / Time Bandit Fishing Vessel | 164.684 | 32.790 | -0.599 |
| 15 | 231 | Ricky Carmichael* | Chevrolet | Monster Energy | 164.604 | 32.806 | -0.615 |
| 16 | 24 | David Starr | Toyota | Zachry | 164.529 | 32.821 | -0.630 |
| 17 | 30 | Todd Bodine | Toyota | Copart | 164.494 | 32.828 | -0.637 |
| 18 | 23 | Jason White | Dodge | GunBroker.com | 164.379 | 32.851 | -0.660 |
| 19 | 60 | Stacy Compton | Toyota | SafeAuto Insurance Company | 163.890 | 32.949 | -0.758 |
| 20 | 212 | Mario Gosselin | Chevrolet | MyTireMonkey.com | 163.142 | 33.100 | -0.909 |
| 21 | 10 | James Buescher* | Ford | International Maxx Force Diesel | 163.068 | 33.115 | -0.924 |
| 22 | 81 | Tayler Malsam* | Toyota | Stocks for Tots | 162.611 | 33.208 | -1.017 |
| 23 | 190 | Brad Sweet | Toyota | Great Clips | 162.221 | 33.288 | -1.097 |
| 24 | 139 | Ryan Sieg | Chevrolet | S&W Services | 161.295 | 33.479 | -1.288 |
| 25 | 293 | Shane Sieg | Chevrolet | W.J. Plemons Investments | 161.252 | 33.488 | -1.297 |
| 26 | 273 | Lance Hooper | Chevrolet | Trans Pecos Trucking LLP / County Building Centers | 160.242 | 33.699 | -1.508 |
| 27 | 85 | Brent Raymer* | Ford | Ford. Drive one. | 160.119 | 33.725 | -1.534 |
| 28 | 119 | Marc Davis | Chevrolet | Howard University Radio WHUR 96.3 | 159.198 | 33.920 | -1.729 |
| 29 | 148 | Bryan Silas | Chevrolet | GL Homes / Palm Beach Int'l Raceway | 158.903 | 33.983 | -1.792 |
| 30 | 121 | Nick Tucker | Dodge | The Denny Hamlin Foundation | 158.800 | 34.005 | -1.814 |
| 31 | 08 | Brett Butler | Chevrolet | Fuel-Doctor.com | 158.534 | 34.062 | -1.871 |
| 32 | 41 | Dan Brode | Dodge | Mike Berg Trucking | 157.453 | 34.296 | -2.105 |
| 33 | 192 | Derek White | Chevrolet | OCRGazBar.com / James Carter Attorney / SponsorTheTruck.com | 156.831 | 34.432 | -2.241 |
| 34 | 138 | Mike Garvey | Chevrolet | S&W Services | 154.590 | 34.931 | -2.740 |
| 35 | 157 | Norm Benning | Chevrolet | Shodeen Custom Homes | 152.207 | 35.478 | -3.287 |
| 36 | 105 | Mike Harmon | Dodge | MC2 Energy Drink | 152.083 | 35.507 | -3.316 |
| 37 | 47 | Richard Harriman | Chevrolet | FT-11 Multi-Purpose Degreaser | 151.562 | 35.629 | -3.438 |
| 38 | 250 | Wheeler Boys | Dodge | ASM: Innovations in Access Flooring | 151.201 | 35.714 | -3.523 |
