
| DATE | RACE NAME | POLE WINNER | RACE WINNER | STARTING POS. | MAKE |
|---|---|---|---|---|---|
| 10/17/09 | NASCAR Banking 500 only from Bank of America | Jimmie Johnson | Jimmie Johnson | 1 | Chevrolet |
| 05/25/09 | Coca-Cola 600 | Ryan Newman | David Reutimann | 21 | Toyota |
| 10/11/08 | Bank of America 500 | Rained Out | Jeff Burton | 4 | Chevrolet |
| 05/25/08 | Coca-Cola 600 | Kyle Busch | Kasey Kahne | 2 | Dodge |
| 10/13/07 | Bank of America 500 | Ryan Newman | Jeff Gordon | 4 | Chevrolet |
| 05/27/07 | Coca-Cola 600 | Ryan Newman | Casey Mears | 16 | Chevrolet |
| 10/14/06 | Bank of America 500 | Scott Riggs | Kasey Kahne | 2 | Dodge |
| 05/28/06 | Coca-Cola 600 | Scott Riggs | Kasey Kahne | 9 | Dodge |
| 10/15/05 | UAW-GM Quality 500 | Elliott Sadler | Jimmie Johnson | 3 | Chevrolet |
| 05/29/05 | Coca-Cola 600 | Ryan Newman | Jimmie Johnson | 5 | Chevrolet |
| 10/16/04 | UAW-GM Quality 500 | Ryan Newman | Jimmie Johnson | 9 | Chevrolet |
| 05/30/04 | Coca-Cola 600 | Jimmie Johnson | Jimmie Johnson | 1 | Chevrolet |
| 10/11/03 | UAW-GM Quality 500 | Ryan Newman | Tony Stewart | 6 | Chevrolet |
| 05/25/03 | Coca-Cola 600 | Ryan Newman | Jimmie Johnson | 37 | Chevrolet |
| 10/13/02 | UAW-GM Quality 500 | Rained Out | Jamie McMurray | 5 | Dodge |
| 05/26/02 | Coca-Cola Racing Family 600 | Jimmie Johnson | Mark Martin | 25 | Ford |
| 10/07/01 | UAW-GM Quality 500 | Jimmy Spencer | Sterling Marlin | 13 | Dodge |
| 05/27/01 | Coca-Cola 600 | Ryan Newman | Jeff Burton | 18 | Ford |
| 10/08/00 | UAW/GM Quality 500 | Jeff Gordon | Bobby Labonte | 2 | Pontiac |
| 05/28/00 | Coca-Cola 600 | Dale Earnhardt Jr. | Matt Kenseth | 21 | Ford |
| 10/10/99 | UAW-GM Quality 500 | Bobby Labonte | Jeff Gordon | 22 | Chevrolet |
| 05/30/99 | Coca-Cola 600 | Bobby Labonte | Jeff Burton | 2 | Ford |
| 10/04/98 | UAW-GM Quality 500 | Derrike Cope | Mark Martin | 2 | Ford |
| 05/24/98 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
| 10/05/97 | UAW-GM Quality 500 | Geoffrey Bodine | Dale Jarrett | 5 | Ford |
| 05/25/97 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
| 10/06/96 | UAW-GM Quality 500 | Bobby Labonte | Terry Labonte | 16 | Chevrolet |
| 05/26/96 | Coca-Cola 600 | Jeff Gordon | Dale Jarrett | 15 | Ford |
| 10/08/95 | UAW-GM Qual. 500 | Ricky Rudd | Mark Martin | 5 | Ford |
| 05/28/95 | Coca-Cola 600 | Jeff Gordon | Bobby Labonte | 2 | Chevrolet |
| 10/09/94 | Mello Yello 500 | Ward Burton | Dale Jarrett | 22 | Chevrolet |
| 05/29/94 | Coca-Cola 600 | Jeff Gordon | Jeff Gordon | 1 | Chevrolet |
| 10/10/93 | Mello Yello 500 | Jeff Gordon | Ernie Irvan | 2 | Ford |
| 05/30/93 | Coca-Cola 600 | Ken Schrader | Dale Earnhardt | 14 | Chevrolet |
| 10/11/92 | Mello Yello 500 | Alan Kulwicki | Mark Martin | 4 | Ford |
| 05/24/92 | Coca-Cola 600 | Bill Elliott | Dale Earnhardt | 13 | Chevrolet |
| 10/06/91 | Mello Yello 500 | Mark Martin | Geoffrey Bodine | 6 | Ford |
| 05/26/91 | Coca-Cola 600 | Mark Martin | Davey Allison | 10 | Ford |
| 10/07/90 | Mello Yello 500 | Brett Bodine | Davey Allison | 5 | Ford |
| 05/27/90 | Coca-Cola 600 | Ken Schrader | Rusty Wallace | 9 | Pontiac |
| 10/08/89 | All Pro 500 | Bill Elliott | Ken Schrader | 2 | Chevrolet |
| 05/28/89 | Coca-Cola 600 | Alan Kulwicki | Darrell Waltrip | 4 | Chevrolet |
| 10/09/88 | Oakwood 500 | Alan Kulwicki | Rusty Wallace | 3 | Pontiac |
| 05/29/88 | Coca-Cola 600 | Davey Allison | Darrell Waltrip | 5 | Chevrolet |
| 10/11/87 | Oakwood 500 | Bobby Allison | Bill Elliott | 7 | Ford |
| 05/24/87 | Coca-Cola 600 | Bill Elliott | Kyle Petty | 7 | Ford |
| 10/05/86 | Oakwood 500 | Tim Richmond | Dale Earnhardt | 3 | Chevrolet |
| 05/25/86 | Coca-Cola 600 | Geoffrey Bodine | Dale Earnhardt | 3 | Chevrolet |
| 10/06/85 | Miller 500 | Harry Gant | Cale Yarborough | 7 | Ford |
| 05/26/85 | World 600 | Bill Elliott | Darrell Waltrip | 4 | Chevrolet |
| 10/07/84 | Miller 500 | Benny Parsons | Bill Elliott | 2 | Ford |
| 05/27/84 | World 600 | Harry Gant | Bobby Allison | 16 | Buick |
| 10/09/83 | Miller 500 | Tim Richmond | Richard Petty | 20 | Pontiac |
| 05/29/83 | World 600 | Buddy Baker | Neil Bonnett | 5 | Chevrolet |
| 10/10/82 | National 500 | Harry Gant | Harry Gant | 1 | Buick |
| 05/30/82 | World 600 | David Pearson | Neil Bonnett | 13 | Ford |
| 10/11/81 | National 500 | Darrell Waltrip | Darrell Waltrip | 1 | Buick |
| 05/24/81 | World 600 | Neil Bonnett | Bobby Allison | 7 | Buick |
| 10/05/80 | National 500 | Buddy Baker | Dale Earnhardt | 4 | Chevrolet |
| 05/25/80 | World 600 | Cale Yarborough | Benny Parsons | 6 | Chevrolet |
| 10/07/79 | NAPA 500 | Neil Bonnett | Cale Yarborough | 4 | Chevrolet |
| 05/27/79 | World 600 | Neil Bonnett | Darrell Waltrip | 3 | Chevrolet |
| 10/08/78 | National 400 | David Pearson | Bobby Allison | 8 | Ford |
| 05/28/78 | World 600 | David Pearson | Darrell Waltrip | 17 | Chevrolet |
| 10/09/77 | NAPA 500 | David Pearson | Benny Parsons | 8 | Chevrolet |
| 05/29/77 | World 600 | David Pearson | Richard Petty | 2 | Dodge |
| 10/10/76 | National 500 | David Pearson | Donnie Allison | 15 | Chevrolet |
| 05/30/76 | World 600 | David Pearson | David Pearson | 1 | Mercury |
| 10/05/75 | National 500 | David Pearson | Richard Petty | 9 | Dodge |
| 05/25/75 | World 600 | David Pearson | Richard Petty | 3 | Dodge |
| 10/06/74 | National 500 | David Pearson | David Pearson | 1 | Mercury |
| 05/26/74 | World 600 | David Pearson | David Pearson | 1 | Mercury |
| 10/07/73 | National 500 | David Pearson | Cale Yarborough | 2 | Chevrolet |
| 05/27/73 | World 600 | Buddy Baker | Buddy Baker | 1 | Dodge |
| 10/08/72 | National 500 | David Pearson | Bobby Allison | 4 | Chevrolet |
| 05/28/72 | World 600 | Bobby Allison | Buddy Baker | 6 | Dodge |
