
| 2002 Totals | ||||||
|---|---|---|---|---|---|---|
| Starts | Avg. Start | Provisionals Used | Avg. Finish | Points | % Laps Complete | Winnings |
| 4 | 32.0 | 3 | 31.5 | 274 | 28.0% | 36,170 |
| No. | Race | Start | Finish | Points | Standing Pos. | Laps / Total | Winnings | Status |
|---|---|---|---|---|---|---|---|---|
| 2 | Craftsman Anniversary 200 | 35 | 25 | 88 | 39 | 141 / 147 | 8,640 | Running |
| 7 | O'Reilly 400 | 35 | 33 | 64 | 40 | 11 / 167 | 8,790 | Vibration |
| 10 | O'Reilly Auto Parts 250 | 25 | 36 | 55 | 44 | 3 / 167 | 9,115 | Electrical |
| 20 | American Racing Wheels 200 | 33 | 32 | 67 | 54 | 8 / 100 | 9,625 | Vibration |
