
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 94 | 0 | 0 | 0 | 2 | 25.0 | 22.5 | 905,250 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | 120 | 0 | 1 | 0 | 0 | 0 | 36.0 | 36.0 | 7,855 |
| 2004 | 90 | 100 | 1 | 0 | 0 | 0 | 34.0 | 21.0 | 15,190 |
| 2003 | 15 | 2458 | 25 | 0 | 0 | 0 | 26.0 | 21.5 | 296,895 |
| 2002 | 19 | 2128 | 22 | 0 | 0 | 0 | 24.9 | 22.0 | 216,205 |
| 2001 | 105 | 73 | 1 | 0 | 0 | 0 | 27.0 | 30.0 | 11,965 |
| 2000 | 19 | 2321 | 24 | 0 | 0 | 1 | 24.0 | 22.1 | 224,490 |
| 1999 | 40 | 470 | 5 | 0 | 0 | 0 | 23.0 | 23.0 | 32,440 |
| 1998 | 32 | 964 | 10 | 0 | 0 | 1 | 22.0 | 22.2 | 66,985 |
| 1997 | 55 | 371 | 4 | 0 | 0 | 0 | 28.0 | 26.2 | 29,425 |
| 1996 | 112 | 73 | 1 | 0 | 0 | 0 | 32.0 | 30.0 | 3,800 |
