
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 297 | 3 | 28 | 136 | 192 | 8.0 | 10.5 | 5,334,258 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | 9 | 3125 | 25 | 0 | 5 | 9 | 9.3 | 13.9 | 364,980 |
| 2007 | 9 | 3001 | 25 | 1 | 6 | 10 | 10.0 | 15.8 | 464,210 |
| 2006 | 5 | 3328 | 25 | 2 | 10 | 14 | 12.0 | 12.1 | 461,965 |
| 2005 | 8 | 3137 | 25 | 1 | 7 | 11 | 11.4 | 14.3 | 407,315 |
| 2004 | 7 | 3167 | 25 | 1 | 8 | 13 | 8.8 | 14.4 | 437,375 |
| 2003 | 66 | 310 | 2 | 0 | 2 | 2 | 14.5 | 5.0 | 26,250 |
| 2001 | 1 | 3670 | 24 | 4 | 15 | 17 | 3.4 | 8.0 | 565,990 |
| 2000 | 5 | 3316 | 24 | 3 | 13 | 15 | 6.7 | 11.3 | 466,452 |
| 1999 | 1 | 3747 | 25 | 3 | 16 | 19 | 5.7 | 8.1 | 478,200 |
| 1998 | 2 | 4069 | 27 | 5 | 16 | 23 | 6.1 | 6.8 | 553,090 |
| 1997 | 1 | 3969 | 26 | 3 | 16 | 23 | 7.4 | 6.2 | 526,385 |
| 1996 | 2 | 3778 | 24 | 5 | 18 | 21 | 5.8 | 5.2 | 465,545 |
| 1995 | 5 | 2740 | 20 | 0 | 4 | 15 | 9.1 | 9.8 | 116,501 |
