
| Career Totals (1975 - present) | |||||||
|---|---|---|---|---|---|---|---|
| Starts | Championships | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
| 676 | 7 | 76 | 281 | 428 | 12.8 | 11.0 | 27,827,986 |
| Year | Rank | Points | Starts | Wins | Top5 | Top10 | Avg. Start | Avg. Finish | Winnings |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 57 | 132 | 1 | 0 | 0 | 0 | 7.0 | 12.0 | 296,833 |
| 2000 | 2 | 4865 | 34 | 2 | 13 | 24 | 21.0 | 9.3 | 3,701,390 |
| 1999 | 7 | 4492 | 34 | 3 | 7 | 21 | 24.7 | 12.0 | 2,712,089 |
| 1998 | 8 | 3928 | 33 | 1 | 5 | 13 | 26.4 | 16.1 | 2,611,100 |
| 1997 | 5 | 4216 | 32 | 0 | 7 | 16 | 19.9 | 12.1 | 1,663,019 |
| 1996 | 4 | 4327 | 31 | 2 | 13 | 17 | 14.6 | 10.6 | 2,285,926 |
| 1995 | 2 | 4580 | 31 | 5 | 19 | 23 | 13.8 | 9.2 | 2,295,300 |
| 1994 | 1 | 4694 | 31 | 4 | 20 | 25 | 15.2 | 8.0 | 1,465,890 |
| 1993 | 1 | 4526 | 30 | 6 | 17 | 21 | 9.6 | 8.1 | 1,326,240 |
| 1992 | 12 | 3574 | 29 | 1 | 6 | 15 | 14.6 | 14.8 | 838,385 |
| 1991 | 1 | 4287 | 29 | 4 | 14 | 21 | 11.1 | 8.6 | 1,029,060 |
| 1990 | 1 | 4430 | 29 | 9 | 18 | 23 | 5.9 | 8.0 | 1,307,830 |
| 1989 | 2 | 4164 | 29 | 5 | 14 | 19 | 7.7 | 10.2 | 885,050 |
| 1988 | 3 | 4256 | 29 | 3 | 13 | 19 | 10.1 | 8.8 | 739,175 |
| 1987 | 1 | 4696 | 29 | 11 | 21 | 24 | 7.2 | 5.9 | 1,041,120 |
| 1986 | 1 | 4468 | 29 | 5 | 16 | 23 | 6.8 | 7.3 | 868,100 |
| 1985 | 8 | 3561 | 28 | 4 | 10 | 16 | 9.5 | 14.6 | 457,658 |
| 1984 | 4 | 4265 | 30 | 2 | 12 | 22 | 10.8 | 9.6 | 509,805 |
| 1983 | 8 | 3732 | 30 | 2 | 9 | 14 | 9.1 | 15.3 | 396,991 |
| 1982 | 12 | 3402 | 30 | 1 | 7 | 12 | 10.6 | 18.7 | 357,270 |
| 1981 | 7 | 3978 | 31 | 0 | 9 | 17 | 7.9 | 13.5 | 324,290 |
| 1980 | 1 | 4661 | 31 | 5 | 19 | 24 | 9.0 | 8.1 | 451,360 |
| 1979 | 7 | 3749 | 27 | 1 | 11 | 17 | 7.7 | 10.6 | 237,575 |
| 1978 | 44 | 548 | 5 | 0 | 1 | 2 | 21.3 | 11.1 | 20,145 |
| 1977 | 118 | 49 | 1 | 0 | 0 | 0 | 36.0 | 38.0 | 1,375 |
| 1976 | 104 | 70 | 2 | 0 | 0 | 0 | 20.5 | 25.0 | 3,085 |
| 1975 | 130 | 0 | 1 | 0 | 0 | 0 | 33.0 | 22.0 | 1,925 |
