Year Starts Avg. Start Avg. Finish Provisionals % Completed Points Winnings
2009 36 12.3 10.4 0 99.8% 6309 $6,828,250
2008 36 17.1 14.9 0 96.3% 6202 $6,268,430
2007 36 17.6 13.1 0 97.8% 6242 $6,396,750
2006 36 16.7 13.8 0 94.3% 4727 $7,285,280
2005 36 12.0 9.9 0 99.4% 6533 $6,987,530
Year Starts Avg. Start Avg. Finish Provisionals % Completed Points Winnings
2004 36 15.3 12.9 0 96.9% 6326 $6,221,710
2003 36 13.9 14.6 0 95.6% 4549 $5,227,500
2002 36 13.3 12.6 0 95.2% 4800 $4,695,150
2001 36 17.3 12.8 4 N/A 4763 $3,493,040
2000 34 16.7 12.4 3 N/A 4570 $3,200,190
Year Starts Avg. Start Avg. Finish Provisionals % Completed Points Winnings
1999 34 12.6 10.3 2 N/A 4774 $2,615,226